In the interests of quick page loading, only basic details are listed here. Times are (usually) 9.30 or 10 a.m. onwards.
No guarantee that events proceed as posted.
For events in Eastern Ontario you may wish to check the B.R.M.N.A. site here http://home.ca.inter.net/~brmna/shows.htm
For other events in Southern Ontario which are mostly North American check here http://www.canadasouthern.com/tmr/shows.htm
| DATE | LOCATION | EVENT | |
| JANUARY 17 | Paris - Fairgrounds | Show / sale | |
| 31 | Ancaster - New Fairgrounds | " | |
| FEBRUARY 6 | Dundas St. Johns Church Hall, 2645 Dundas St. West | " | |
| 6-7 | Port Hope, 52 McCaul St. | " | |
| 13 | Dundas, St. Pauls Utd. Church, 29 Park St. West | " | |
| 20-21 | Barrie, Hwy 90 and Hwy 27 | " | |
| 21 | Copetown, 1950 Governer's Rd | " | |
| MARCH 6 | Cobourg, Lions Comm. Centre, Elgin St. | ||
| 7 | Lambeth, Comm. Centre | " | |
| 27 | Cambridge et al Layout tour. Hespeler Arena 9a.m. | Tour | |
| APRIL 10-11 | Lindsay - Armouries | Show / Sale | |
| 17 | Rexdale, Humber College | " | |
| 17 | Schomberg, Comm. Hall | " | |
| MAY 1-2 | Brampton - GBTS | See elsewhere this site | |
| 21-23 | Rexdale - Humber College | CARM Convention | |
January 2010